Weather & Climate at Joint Base Elmendorf–Richardson in Anchorage, AK
Summary of the weather and climate in Anchorage, AK:
- The average high in Anchorage, AK is 43.3°F and average low is 29.2°F
- The hottest month is July with an high of 65°F
- The coldest month is January with an low of 7.8°F
- Annual rainfall is 15.73 inches. The rainiest month is August with an average of 2.89 inches.
- Annual snowfall is 78.9 inches. The snowiest month is November with an average of 17.2 inches.
SOURCE: NOAA.GOV
Climate Table — Joint Base Elmendorf–Richardson
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 21.9 | 7.8 | 0.7 | 12.3 |
| February | 25.8 | 10.6 | 0.66 | 14.1 |
| March | 34 | 17.1 | 0.62 | 5.9 |
| April | 44.3 | 28.8 | 0.41 | 0.7 |
| May | 56.1 | 39 | 0.71 | 0 |
| June | 63.4 | 47.9 | 1.04 | 0 |
| July | 65 | 52.5 | 1.9 | 0 |
| August | 63.8 | 50 | 2.89 | 0 |
| September | 54.9 | 41.9 | 2.56 | 0.2 |
| October | 40 | 27.8 | 1.98 | 12.4 |
| November | 26.7 | 14.9 | 1.03 | 17.2 |
| December | 23.7 | 11.5 | 1.23 | 16.1 |
Climate Charts — Joint Base Elmendorf–Richardson
Weather through the year:
Have a correction for this article? Let us know!
Share this page: