Weather & Climate at Los Alamos Demolition Army Base in North Central, NM
Summary of the weather and climate in North Central, NM:
- The average high in North Central, NM is 59.8°F and average low is 36.8°F
- The hottest month is July with an high of 80.8°F
- The coldest month is January with an low of 19.4°F
- Annual rainfall is 18.79 inches. The rainiest month is August with an average of 3.6 inches.
- Annual snowfall is 56.6 inches. The snowiest month is January with an average of 13.1 inches.
SOURCE: NOAA.GOV
Climate Table — Los Alamos Demolition Army Base
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 39.2 | 19.4 | 0.97 | 13.1 |
| February | 43 | 22.5 | 0.85 | 11.4 |
| March | 50.6 | 27.4 | 1.21 | 10.2 |
| April | 59.1 | 33.8 | 1.02 | 3.6 |
| May | 68.5 | 43.2 | 1.42 | 0.3 |
| June | 78.1 | 52.2 | 1.52 | 0 |
| July | 80.8 | 56 | 2.79 | 0 |
| August | 77.6 | 54.7 | 3.6 | 0 |
| September | 72 | 48 | 2.01 | 0 |
| October | 61.1 | 37.6 | 1.56 | 2.3 |
| November | 48.6 | 27.4 | 0.98 | 4.9 |
| December | 39.1 | 19.7 | 0.86 | 10.8 |
Climate Charts — Los Alamos Demolition Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: