Weather & Climate at Clear Air Force Base in Denali Borough, AK
	
                                        
                    
	
	Summary of the weather and climate in Denali Borough, AK:
- The average high in Denali Borough, AK is 37.8°F and average low is 17.7°F
 - The hottest month is July with an high of 66.7°F
 - The coldest month is January with an low of -4.9°F
 - Annual rainfall is 15.06 inches. The rainiest month is July with an average of 3.22 inches.
 - Annual snowfall is 76.7 inches. The snowiest month is December with an average of 15.4 inches.
 
SOURCE: NOAA.GOV
Climate Table — Clear Air Force Base
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 11.1 | -4.9 | 0.63 | 9 | 
| February | 17.3 | -2.1 | 0.54 | 8.4 | 
| March | 25.6 | 1.2 | 0.39 | 6.8 | 
| April | 39.4 | 16.4 | 0.4 | 6.1 | 
| May | 54.4 | 31.2 | 0.87 | 3.1 | 
| June | 65 | 40.6 | 2.15 | 0.1 | 
| July | 66.7 | 44.6 | 3.22 | 0 | 
| August | 60.9 | 40.4 | 2.71 | 0 | 
| September | 50.2 | 30.6 | 1.7 | 4.7 | 
| October | 31.6 | 14.2 | 0.78 | 9.9 | 
| November | 16.5 | 1.3 | 0.75 | 13.2 | 
| December | 14.9 | -1.2 | 0.92 | 15.4 | 
Climate Charts — Clear Air Force Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: