Weather & Climate at Fort A.P. Hill Army Base in Bowling Green, VA
	
                                        
                     
	
	Summary of the weather and climate in Bowling Green, VA:
- The average high in Bowling Green, VA is 66.8°F and average low is 42.6°F
- The hottest month is July with an high of 84.4°F
- The coldest month is January with an low of 23.6°F
- Annual rainfall is 41.48 inches. The rainiest month is July with an average of 4.13 inches.
- Annual snowfall is 13.4 inches. The snowiest month is January with an average of 4.3 inches.
SOURCE: NOAA.GOV
Climate Table — Fort A.P. Hill Army Base
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 46 | 23.6 | 3.17 | 4.3 | 
| February | 49.6 | 25.6 | 2.96 | 4.2 | 
| March | 58.6 | 31.7 | 3.63 | 1.7 | 
| April | 67.5 | 40.2 | 3.67 | 0 | 
| May | 74.5 | 49.6 | 3.88 | 0 | 
| June | 82 | 59.2 | 3.05 | 0 | 
| July | 84.4 | 63.3 | 4.13 | 0 | 
| August | 83.9 | 62 | 3.37 | 0 | 
| September | 78.1 | 55.3 | 3.72 | 0 | 
| October | 68.8 | 41.7 | 3.36 | 0 | 
| November | 59.3 | 33 | 3.23 | 0 | 
| December | 48.7 | 26 | 3.31 | 3.2 | 
Climate Charts — Fort A.P. Hill Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page:
