Weather & Climate at Fort Buchanan Army Base in Guaynabo, PR
Summary of the weather and climate in Guaynabo, PR:
- The average high in Guaynabo, PR is 87.6°F and average low is 70.4°F
- The hottest month is August with an high of 90.3°F
- The coldest month is February with an low of 66.5°F
- Annual rainfall is 70.78 inches. The rainiest month is November with an average of 8.06 inches.
SOURCE: NOAA.GOV
Climate Table — Fort Buchanan Army Base
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 84.3 | 66.8 | 4.79 | 0 |
| February | 84.7 | 66.5 | 3.19 | 0 |
| March | 86.1 | 67.2 | 3.52 | 0 |
| April | 86.9 | 68.8 | 5.8 | 0 |
| May | 88.3 | 71.5 | 7.17 | 0 |
| June | 89.9 | 72.9 | 4.54 | 0 |
| July | 89.6 | 73.3 | 6.7 | 0 |
| August | 90.3 | 73.6 | 6.44 | 0 |
| September | 90 | 73.1 | 7.39 | 0 |
| October | 89.3 | 72.5 | 6.79 | 0 |
| November | 86.7 | 70.6 | 8.06 | 0 |
| December | 84.8 | 68.3 | 6.39 | 0 |
Climate Charts — Fort Buchanan Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: