Weather & Climate at Umatilla Chemical Depot Army Base in Umatilla, OR
	
                                        
                    
	
	Summary of the weather and climate in Umatilla, OR:
- The average high in Umatilla, OR is 63.9°F and average low is 43.6°F
 - The hottest month is July with an high of 88.2°F
 - The coldest month is December with an low of 29.4°F
 - Annual rainfall is 8.2 inches. The rainiest month is November with an average of 1.1 inches.
 - Annual snowfall is 1 inches. The snowiest month is February with an average of 0.6 inches.
 
SOURCE: NOAA.GOV
Climate Table — Umatilla Chemical Depot Army Base
Monthly Averages:
| High (°F) | Low (°F) | Rainfall (inches) | Snowfall (inches) | |
|---|---|---|---|---|
| January | 41.1 | 30.1 | 1.08 | 0.1 | 
| February | 46.3 | 30.7 | 0.78 | 0.6 | 
| March | 56.2 | 36 | 0.78 | 0 | 
| April | 63.9 | 41.2 | 0.61 | 0 | 
| May | 72.1 | 48 | 0.77 | 0 | 
| June | 79.3 | 54.4 | 0.59 | 0 | 
| July | 88.2 | 60.8 | 0.18 | 0 | 
| August | 87.5 | 60.5 | 0.23 | 0 | 
| September | 78 | 52.9 | 0.36 | 0 | 
| October | 64.6 | 43.4 | 0.62 | 0 | 
| November | 50.2 | 35.8 | 1.1 | 0 | 
| December | 39.9 | 29.4 | 1.1 | 0.3 | 
Climate Charts — Umatilla Chemical Depot Army Base
Weather through the year:
Have a correction for this article? Let us know!
Share this page: