Civilian GS Payscale at Tooele Army Depot

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Tooele Army Depot falls into the REST OF UNITED STATES locality which provides as 15.95% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at Tooele Army Depot. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Tooele Army Depot
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $22,660 | $23,420 | $24,173 | $24,922 | $25,676 | $26,117 | $26,861 | $27,612 | $27,642 | $28,347 |
Grade 2 | $25,479 | $26,085 | $26,929 | $27,642 | $27,953 | $28,775 | $29,597 | $30,419 | $31,242 | $32,064 |
Grade 3 | $27,800 | $28,727 | $29,653 | $30,579 | $31,506 | $32,432 | $33,359 | $34,285 | $35,212 | $36,138 |
Grade 4 | $31,208 | $32,248 | $33,288 | $34,328 | $35,368 | $36,408 | $37,448 | $38,488 | $39,529 | $40,569 |
Grade 5 | $34,916 | $36,080 | $37,244 | $38,408 | $39,573 | $40,737 | $41,901 | $43,065 | $44,229 | $45,393 |
Grade 6 | $38,921 | $40,218 | $41,516 | $42,813 | $44,111 | $45,408 | $46,706 | $48,003 | $49,301 | $50,598 |
Grade 7 | $43,251 | $44,692 | $46,133 | $47,574 | $49,016 | $50,457 | $51,898 | $53,339 | $54,781 | $56,222 |
Grade 8 | $47,899 | $49,496 | $51,092 | $52,689 | $54,285 | $55,882 | $57,479 | $59,075 | $60,672 | $62,269 |
Grade 9 | $52,905 | $54,668 | $56,432 | $58,195 | $59,959 | $61,723 | $63,486 | $65,250 | $67,013 | $68,777 |
Grade 10 | $58,260 | $60,202 | $62,145 | $64,087 | $66,029 | $67,971 | $69,913 | $71,855 | $73,798 | $75,740 |
Grade 11 | $64,009 | $66,143 | $68,276 | $70,409 | $72,543 | $74,676 | $76,810 | $78,943 | $81,077 | $83,210 |
Grade 12 | $76,721 | $79,278 | $81,836 | $84,394 | $86,952 | $89,510 | $92,068 | $94,626 | $97,183 | $99,741 |
Grade 13 | $91,231 | $94,272 | $97,313 | $100,355 | $103,396 | $106,437 | $109,479 | $112,520 | $115,562 | $118,603 |
Grade 14 | $107,807 | $111,400 | $114,993 | $118,587 | $122,180 | $125,773 | $129,367 | $132,960 | $136,553 | $140,146 |
Grade 15 | $126,810 | $131,037 | $135,265 | $139,492 | $143,720 | $147,948 | $152,175 | $156,403 | $160,630 | $164,858 |
† For high-paygrades worker's pay is capped at $170,800 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: