Civilian GS Payscale at Military Ocean Terminal Sunny Point Navy Base

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Military Ocean Terminal Sunny Point Navy Base falls into the REST OF UNITED STATES locality which provides as 15.95% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at Military Ocean Terminal Sunny Point. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Military Ocean Terminal Sunny Point Navy Base
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $22,886 | $23,654 | $24,414 | $25,172 | $25,932 | $26,377 | $27,130 | $27,888 | $27,918 | $28,628 |
Grade 2 | $25,734 | $26,346 | $27,198 | $27,918 | $28,233 | $29,063 | $29,893 | $30,723 | $31,553 | $32,384 |
Grade 3 | $28,078 | $29,014 | $29,950 | $30,886 | $31,821 | $32,757 | $33,693 | $34,628 | $35,564 | $36,500 |
Grade 4 | $31,520 | $32,570 | $33,621 | $34,671 | $35,722 | $36,772 | $37,823 | $38,873 | $39,924 | $40,974 |
Grade 5 | $35,265 | $36,441 | $37,616 | $38,792 | $39,968 | $41,144 | $42,319 | $43,495 | $44,671 | $45,847 |
Grade 6 | $39,311 | $40,621 | $41,931 | $43,241 | $44,551 | $45,862 | $47,172 | $48,482 | $49,792 | $51,103 |
Grade 7 | $43,683 | $45,139 | $46,596 | $48,052 | $49,508 | $50,965 | $52,421 | $53,877 | $55,334 | $56,790 |
Grade 8 | $48,378 | $49,991 | $51,604 | $53,216 | $54,829 | $56,442 | $58,055 | $59,668 | $61,281 | $62,894 |
Grade 9 | $53,433 | $55,214 | $56,995 | $58,776 | $60,557 | $62,338 | $64,119 | $65,900 | $67,681 | $69,462 |
Grade 10 | $58,842 | $60,804 | $62,766 | $64,728 | $66,690 | $68,652 | $70,614 | $72,575 | $74,537 | $76,499 |
Grade 11 | $64,649 | $66,805 | $68,960 | $71,116 | $73,271 | $75,427 | $77,582 | $79,738 | $81,893 | $84,049 |
Grade 12 | $77,488 | $80,072 | $82,655 | $85,238 | $87,822 | $90,405 | $92,988 | $95,572 | $98,155 | $100,739 |
Grade 13 | $92,143 | $95,215 | $98,286 | $101,358 | $104,429 | $107,501 | $110,572 | $113,644 | $116,715 | $119,787 |
Grade 14 | $108,885 | $112,514 | $116,144 | $119,773 | $123,402 | $127,031 | $130,661 | $134,290 | $137,919 | $141,548 |
Grade 15 | $128,078 | $132,348 | $136,617 | $140,886 | $145,155 | $149,425 | $153,694 | $157,963 | $162,233 | $166,502 |
† For high-paygrades worker's pay is capped at $172,500 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: