Civilian GS Payscale at Fort Hamilton Army Base

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Fort Hamilton Army Base falls into the NEW YORK-NEWARK, NY-NJ-CT-PA locality which provides as 33.98% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at Fort Hamilton. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Fort Hamilton Army Base
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $26,445 | $27,332 | $28,211 | $29,086 | $29,965 | $30,479 | $31,349 | $32,225 | $32,260 | $33,080 |
Grade 2 | $29,736 | $30,443 | $31,428 | $32,260 | $32,623 | $33,582 | $34,541 | $35,501 | $36,460 | $37,419 |
Grade 3 | $32,445 | $33,526 | $34,607 | $35,688 | $36,769 | $37,851 | $38,932 | $40,013 | $41,094 | $42,176 |
Grade 4 | $36,421 | $37,635 | $38,849 | $40,063 | $41,277 | $42,490 | $43,704 | $44,918 | $46,132 | $47,346 |
Grade 5 | $40,749 | $42,107 | $43,466 | $44,824 | $46,183 | $47,541 | $48,900 | $50,259 | $51,617 | $52,976 |
Grade 6 | $45,423 | $46,937 | $48,451 | $49,965 | $51,479 | $52,993 | $54,507 | $56,021 | $57,535 | $59,049 |
Grade 7 | $50,476 | $52,158 | $53,841 | $55,524 | $57,207 | $58,890 | $60,572 | $62,255 | $63,938 | $65,621 |
Grade 8 | $55,900 | $57,764 | $59,628 | $61,491 | $63,355 | $65,219 | $67,082 | $68,946 | $70,810 | $72,673 |
Grade 9 | $61,742 | $63,800 | $65,858 | $67,916 | $69,974 | $72,032 | $74,090 | $76,148 | $78,205 | $80,263 |
Grade 10 | $67,992 | $70,259 | $72,526 | $74,793 | $77,060 | $79,327 | $81,594 | $83,861 | $86,128 | $88,395 |
Grade 11 | $74,702 | $77,193 | $79,683 | $82,174 | $84,665 | $87,155 | $89,646 | $92,137 | $94,627 | $97,118 |
Grade 12 | $89,537 | $92,523 | $95,508 | $98,493 | $101,478 | $104,463 | $107,448 | $110,433 | $113,418 | $116,403 |
Grade 13 | $106,471 | $110,020 | $113,569 | $117,119 | $120,668 | $124,217 | $127,766 | $131,315 | $134,864 | $138,413 |
Grade 14 | $125,817 | $130,010 | $134,204 | $138,397 | $142,591 | $146,784 | $150,978 | $155,172 | $159,365 | $163,559 |
Grade 15 | $147,994 | $152,927 | $157,861 | $162,794 | $167,727 | $172,500 † | $172,500 † | $172,500 † | $172,500 † | $172,500 † |
† For high-paygrades worker's pay is capped at $172,500 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: