Civilian GS Payscale at Detroit Arsenal Army Base

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Detroit Arsenal Army Base falls into the DETROIT-WARREN-ANN ARBOR, MI locality which provides as 27.32% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at Detroit Arsenal. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Detroit Arsenal Army Base
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $25,130 | $25,973 | $26,808 | $27,640 | $28,475 | $28,964 | $29,790 | $30,623 | $30,656 | $31,435 |
Grade 2 | $28,257 | $28,930 | $29,865 | $30,656 | $31,001 | $31,913 | $32,824 | $33,736 | $34,648 | $35,559 |
Grade 3 | $30,832 | $31,859 | $32,887 | $33,914 | $34,942 | $35,969 | $36,997 | $38,024 | $39,052 | $40,079 |
Grade 4 | $34,611 | $35,764 | $36,918 | $38,071 | $39,225 | $40,378 | $41,532 | $42,685 | $43,839 | $44,992 |
Grade 5 | $38,723 | $40,014 | $41,305 | $42,596 | $43,887 | $45,178 | $46,469 | $47,760 | $49,051 | $50,342 |
Grade 6 | $43,165 | $44,604 | $46,043 | $47,481 | $48,920 | $50,359 | $51,798 | $53,236 | $54,675 | $56,114 |
Grade 7 | $47,967 | $49,566 | $51,165 | $52,764 | $54,363 | $55,962 | $57,561 | $59,161 | $60,760 | $62,359 |
Grade 8 | $53,122 | $54,893 | $56,664 | $58,435 | $60,206 | $61,977 | $63,748 | $65,519 | $67,290 | $69,061 |
Grade 9 | $58,673 | $60,629 | $62,584 | $64,540 | $66,495 | $68,451 | $70,407 | $72,362 | $74,318 | $76,274 |
Grade 10 | $64,612 | $66,767 | $68,921 | $71,075 | $73,229 | $75,384 | $77,538 | $79,692 | $81,846 | $84,001 |
Grade 11 | $70,989 | $73,355 | $75,722 | $78,089 | $80,456 | $82,823 | $85,190 | $87,557 | $89,924 | $92,290 |
Grade 12 | $85,087 | $87,923 | $90,760 | $93,597 | $96,433 | $99,270 | $102,107 | $104,944 | $107,780 | $110,617 |
Grade 13 | $101,179 | $104,551 | $107,924 | $111,297 | $114,669 | $118,042 | $121,415 | $124,788 | $128,160 | $131,533 |
Grade 14 | $119,562 | $123,548 | $127,533 | $131,518 | $135,503 | $139,488 | $143,473 | $147,458 | $151,443 | $155,428 |
Grade 15 | $140,638 | $145,326 | $150,014 | $154,701 | $159,389 | $164,077 | $168,765 | $172,500 † | $172,500 † | $172,500 † |
† For high-paygrades worker's pay is capped at $172,500 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: