Civilian GS Payscale at Naval Air Station Atlanta

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Naval Air Station Atlanta falls into the ATLANTA--ATHENS-CLARKE COUNTY--SANDY SPRINGS, GA-AL locality which provides as 22.16% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at NAS Atlanta. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Naval Air Station Atlanta
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $24,112 | $24,921 | $25,722 | $26,520 | $27,321 | $27,790 | $28,583 | $29,382 | $29,414 | $30,161 |
Grade 2 | $27,112 | $27,757 | $28,655 | $29,414 | $29,745 | $30,619 | $31,494 | $32,369 | $33,243 | $34,118 |
Grade 3 | $29,582 | $30,568 | $31,554 | $32,540 | $33,526 | $34,511 | $35,497 | $36,483 | $37,469 | $38,455 |
Grade 4 | $33,208 | $34,315 | $35,422 | $36,528 | $37,635 | $38,742 | $39,849 | $40,955 | $42,062 | $43,169 |
Grade 5 | $37,154 | $38,392 | $39,631 | $40,870 | $42,109 | $43,347 | $44,586 | $45,825 | $47,063 | $48,302 |
Grade 6 | $41,416 | $42,796 | $44,177 | $45,557 | $46,938 | $48,318 | $49,698 | $51,079 | $52,459 | $53,840 |
Grade 7 | $46,023 | $47,557 | $49,091 | $50,626 | $52,160 | $53,694 | $55,229 | $56,763 | $58,297 | $59,832 |
Grade 8 | $50,969 | $52,668 | $54,367 | $56,067 | $57,766 | $59,465 | $61,164 | $62,864 | $64,563 | $66,262 |
Grade 9 | $56,295 | $58,171 | $60,048 | $61,924 | $63,801 | $65,677 | $67,553 | $69,430 | $71,306 | $73,182 |
Grade 10 | $61,994 | $64,061 | $66,128 | $68,195 | $70,262 | $72,328 | $74,395 | $76,462 | $78,529 | $80,596 |
Grade 11 | $68,112 | $70,382 | $72,653 | $74,924 | $77,195 | $79,466 | $81,737 | $84,008 | $86,279 | $88,550 |
Grade 12 | $81,638 | $84,360 | $87,082 | $89,803 | $92,525 | $95,247 | $97,969 | $100,690 | $103,412 | $106,134 |
Grade 13 | $97,078 | $100,314 | $103,550 | $106,786 | $110,022 | $113,258 | $116,494 | $119,730 | $122,966 | $126,202 |
Grade 14 | $114,717 | $118,540 | $122,364 | $126,188 | $130,011 | $133,835 | $137,658 | $141,482 | $145,306 | $149,129 |
Grade 15 | $134,938 | $139,436 | $143,934 | $148,432 | $152,930 | $157,428 | $161,926 | $166,423 | $170,921 | $172,500 † |
† For high-paygrades worker's pay is capped at $172,500 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: