Civilian GS Payscale at Walter Reed Medical Center

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
Walter Reed Medical Center falls into the WASHINGTON-BALTIMORE-ARLINGTON, DC-MD-VA-WV-PA locality which provides as 30.48% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at Walter Reed Medical Center. The job search tool will show you which GS grade a job may receive.
GS Pay Table for Walter Reed Medical Center
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $25,500 | $26,354 | $27,202 | $28,045 | $28,893 | $29,389 | $30,227 | $31,073 | $31,106 | $31,900 |
Grade 2 | $28,672 | $29,354 | $30,304 | $31,106 | $31,456 | $32,381 | $33,306 | $34,231 | $35,157 | $36,082 |
Grade 3 | $31,284 | $32,326 | $33,369 | $34,411 | $35,454 | $36,497 | $37,539 | $38,582 | $39,624 | $40,667 |
Grade 4 | $35,119 | $36,289 | $37,460 | $38,630 | $39,800 | $40,971 | $42,141 | $43,312 | $44,482 | $45,652 |
Grade 5 | $39,291 | $40,601 | $41,911 | $43,222 | $44,532 | $45,842 | $47,152 | $48,462 | $49,772 | $51,082 |
Grade 6 | $43,798 | $45,258 | $46,718 | $48,178 | $49,639 | $51,099 | $52,559 | $54,019 | $55,479 | $56,939 |
Grade 7 | $48,670 | $50,292 | $51,914 | $53,536 | $55,158 | $56,780 | $58,402 | $60,023 | $61,645 | $63,267 |
Grade 8 | $53,901 | $55,698 | $57,495 | $59,291 | $61,088 | $62,885 | $64,682 | $66,478 | $68,275 | $70,072 |
Grade 9 | $59,534 | $61,519 | $63,503 | $65,488 | $67,473 | $69,457 | $71,442 | $73,426 | $75,411 | $77,396 |
Grade 10 | $65,561 | $67,747 | $69,932 | $72,118 | $74,303 | $76,489 | $78,674 | $80,860 | $83,045 | $85,231 |
Grade 11 | $72,030 | $74,431 | $76,832 | $79,233 | $81,634 | $84,034 | $86,435 | $88,836 | $91,237 | $93,638 |
Grade 12 | $86,335 | $89,213 | $92,091 | $94,970 | $97,848 | $100,727 | $103,605 | $106,483 | $109,362 | $112,240 |
Grade 13 | $102,663 | $106,085 | $109,508 | $112,930 | $116,353 | $119,775 | $123,198 | $126,620 | $130,043 | $133,465 |
Grade 14 | $121,316 | $125,360 | $129,404 | $133,447 | $137,491 | $141,534 | $145,578 | $149,621 | $153,665 | $157,709 |
Grade 15 | $142,701 | $147,458 | $152,215 | $156,973 | $161,730 | $166,487 | $170,800 † | $170,800 † | $170,800 † | $170,800 † |
† For high-paygrades worker's pay is capped at $170,800 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: