Civilian GS Payscale at The Coast Guard Academy

The General Schedule (GS) pay scale is the most common pay scale for civilians working in the federal government. If you are military spouse working on-post, you will most likely be paid on the GS pay scale. GS Pay varies based on where in the country you work as well as your position, experience, and tenure.
The Coast Guard Academy falls into the COLORADO SPRINGS, CO locality which provides as 17.78% pay increase over the base rates.
Use our Job Search Tool to find civilian jobs at USCG Academy. The job search tool will show you which GS grade a job may receive.
GS Pay Table for The Coast Guard Academy
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Grade 1 | $23,247 | $24,027 | $24,800 | $25,569 | $26,341 | $26,794 | $27,558 | $28,328 | $28,359 | $29,080 |
Grade 2 | $26,140 | $26,762 | $27,628 | $28,359 | $28,678 | $29,522 | $30,365 | $31,208 | $32,051 | $32,895 |
Grade 3 | $28,522 | $29,472 | $30,423 | $31,373 | $32,324 | $33,274 | $34,225 | $35,175 | $36,125 | $37,076 |
Grade 4 | $32,017 | $33,084 | $34,151 | $35,219 | $36,286 | $37,353 | $38,420 | $39,487 | $40,554 | $41,621 |
Grade 5 | $35,822 | $37,016 | $38,210 | $39,404 | $40,599 | $41,793 | $42,987 | $44,182 | $45,376 | $46,570 |
Grade 6 | $39,931 | $41,262 | $42,593 | $43,924 | $45,255 | $46,586 | $47,916 | $49,247 | $50,578 | $51,909 |
Grade 7 | $44,372 | $45,852 | $47,331 | $48,810 | $50,290 | $51,769 | $53,248 | $54,728 | $56,207 | $57,686 |
Grade 8 | $49,141 | $50,780 | $52,418 | $54,056 | $55,695 | $57,333 | $58,971 | $60,610 | $62,248 | $63,886 |
Grade 9 | $54,277 | $56,086 | $57,895 | $59,704 | $61,513 | $63,322 | $65,131 | $66,940 | $68,749 | $70,558 |
Grade 10 | $59,771 | $61,764 | $63,757 | $65,750 | $67,742 | $69,735 | $71,728 | $73,721 | $75,714 | $77,707 |
Grade 11 | $65,669 | $67,859 | $70,048 | $72,238 | $74,428 | $76,617 | $78,807 | $80,996 | $83,186 | $85,375 |
Grade 12 | $78,711 | $81,335 | $83,959 | $86,584 | $89,208 | $91,832 | $94,456 | $97,080 | $99,704 | $102,328 |
Grade 13 | $93,597 | $96,717 | $99,837 | $102,957 | $106,077 | $109,197 | $112,317 | $115,437 | $118,557 | $121,677 |
Grade 14 | $110,604 | $114,290 | $117,977 | $121,663 | $125,350 | $129,036 | $132,723 | $136,409 | $140,096 | $143,782 |
Grade 15 | $130,100 | $134,436 | $138,773 | $143,110 | $147,446 | $151,783 | $156,120 | $160,456 | $164,793 | $169,130 |
† For high-paygrades worker's pay is capped at $172,500 per year, which is SES Level 4 pay.
Data Source
General Schedule (GS) Pay Scale information is kindly provided by FederalPay.org — The Civil Employee's Resource.
Share this page: